Satellite Imagery
Optical images from the following satellites are offered upon request and subject to availability.
– Minimum ordering area of archive images 25km2
– Minimum area for ordering new images 100km2
Satellite | Archive Data | Best Spatial Resolution (m) | Description | |
Very High Resolution | Worldview-1 | 2007 | 0,5 | WorldView-1 images are primarily used for high-precision mapping and geospatial analysis with their sharp panchromatic resolution. |
GeoEye-1 | 2008 | 0.4 | GeoEye-1 imagery is used for high-resolution mapping, urban planning, and disaster response due to its detailed panchromatic resolution. | |
Worldview-2 | 2009 | 0,3/0,4/0.5 | WorldView-2 imagery is valuable for vegetation analysis, coastal monitoring, and urban planning, thanks to its high-resolution multispectral data. | |
Pleiades | 2011 | 0,5 | Pleiades (1A and 1B): “Pleiades imagery is utilized for precision agriculture, infrastructure monitoring, and 3D mapping thanks to its high-resolution panchromatic and multispectral data. | |
Worldview-3 | 2014 | 0,3/0,4/0,5/3,7 | WorldView-3 images are utilized for mineral exploration, agriculture, and disaster response with their exceptional panchromatic and multispectral resolutions, including shortwave infrared bands. | |
Kompsat 3A | 2015 | 0.4 | Kompsat-3A imagery supports urban infrastructure planning, precision agriculture, and environmental monitoring with its high-resolution panchromatic and multispectral capabilities. | |
Superview-1 | 2016 | 0,5 | SuperView-1 imagery supports urban planning, infrastructure monitoring, and resource management with its high-resolution panchromatic and multispectral data. | |
Worldview-4 | 2016-2019 | 0,4/0,4/0,5 | WorldView-4 imagery supports detailed urban mapping, infrastructure development, and environmental monitoring with its high-resolution panchromatic and multispectral capabilities. | |
Bejing-3A | 2021 | 0.5 | Beijing-3A images are used for urban mapping, disaster response, and environmental monitoring due to their high-resolution panchromatic data. | |
Pleiades ΝΕΟ | 2021 | 0,3 | Pleiades Neo images are employed for very high-resolution mapping, defense and intelligence, and natural disaster assessment with their superior 0.3-meter panchromatic resolution. | |
SuperViewNEO | 2022 | 0.3 | SuperView Neo imagery is utilized for ultra-high-resolution mapping, infrastructure monitoring, and defense applications with its superior 0.3-meter panchromatic resolution. | |
High Resolution | Kompsat 3 | 2012 | 0.7 | Kompsat-3 images are employed for land use and land cover mapping, urban planning, and disaster assessment due to their high-resolution panchromatic and multispectral data. |
SkySat | 2013 | 0.7 | SkySat images are used for high-frequency monitoring of urban areas, disaster response, and infrastructure development due to their relatively high resolution and frequent revisit times. | |
IKONOS | 1999-2015 | 0.8 | IKONOS-2 imagery was used for detailed mapping, environmental monitoring, and disaster management before its decommissioning. | |
Quickbird | 2001-2015 | 0,6 | QuickBird imagery, with its detailed resolution, was used extensively for urban development, land use planning, and environmental monitoring until its decommissioning. | |
Medium Resolution | Spot-6/7 | 2012 | 1,5 | Spot-6/7 images are used for regional planning, agricultural monitoring, and environmental management due to their wide-area coverage and multispectral capabilities. |
PlanetScope | 2018 | 3,7 | PlanetScope images are ideal for daily monitoring of agriculture, forestry, and environmental changes because of their frequent revisit capability and multispectral resolution. |
The COSMO-Skymed system consists of four radar satellites for Earth observation. Its purpose is to monitor and provide data on a global …